
| • | 85% build commercial software products |
| • | 15% are strategic partners and preferred vendors of Fortune 500 and Fortune 1000 Companies |
| • | Qualified Consultants: Certified Woman-Veteran Owned Business |
| • | Federal Veterans Administration - CCR & ORCA FEIN: 03-0592680 DUNS: 793590105 |
| • | State of Missouri - Office of Administration - W03296 Issued 2007 |
| • | Womens Business Enterprise National Council (WBENC) - 2005110410 Issued 2007 |
| • | Regional MRCC City of St Louis (DBE) Certified - #DWBE1577 Issued 2010 |
| • | Recruiting Information Technology Professionals, Executives and Subject Matter Experts for diverse industries. |
